Well, Hello There!
Welcome to RecordMyRun.com, a simple website where you can record your run times and see the results in line charts! Plus, you can track your body weight and body fat percentages! And it’s FREE - no “premium” memberships, no pop-up ads, and NO spam!
No, it’s not as sexy as some other fitness websites, and it isn’t social - the only place your information is public is that list at the bottom of the screen.
But if you just want to record your times for the courses you run and have the pace calculated for you, you’ve come to the right place! Give it a try - signing-up is free and you can delete (as in delete ALL your data) your account anytime you want.
What are you waiting for? Sign-up and create your first course now!
Still wondering what this is all about? Check out the about page.
| Date | User | Location |
Distance miles |
Elapsed Time |
Pace min/mile |
|---|---|---|---|---|---|
| 05/19/2012 | Jim | Fort Walton Beach, FL | 3.70 | 00:37:13 | 00:10:03 |
| 05/18/2012 | Jim | Fort Walton Beach, FL | 5.24 | 00:47:56 | 00:09:09 |
| 05/15/2012 | Jim | Fort Walton Beach, FL | 4.38 | 00:44:13 | 00:10:05 |
| 05/14/2012 | Jim | Fort Walton Beach, FL | 3.39 | 00:31:32 | 00:09:18 |
| 05/10/2012 | Jim | Fort Walton Beach, FL | 5.24 | 00:55:57 | 00:10:40 |
| 05/08/2012 | Jim | Fort Walton Beach, FL | 4.38 | 00:42:16 | 00:09:38 |
| 05/07/2012 | Jim | Fort Walton Beach, FL | 5.24 | 00:48:20 | 00:09:13 |
| 05/05/2012 | Jim | Fort Walton Beach, FL | 3.38 | 00:35:23 | 00:10:27 |
| 05/04/2012 | Jim | Fort Walton Beach, FL | 3.39 | 00:33:34 | 00:09:54 |
| 04/29/2012 | Jim | Fort Walton Beach, FL | 26.20 | 05:07:57 | 00:11:45 |
* Free as in FREE BEER. You like FREE BEER don't you?